Under Graduate Courses:
B.Com
Course | I Year | II Year | III Year |
General | - | 25450/- | 25450/- |
Computer Applications | 27450/- | 27450/- | 27450/- |
Honors | 27450/- | 27450/- | 27450/- |
Business Analytics | 37950/- | 37950/- | 37950/- |
BBA | 29850/- | 29850/- | 29850/- |
BBA - Logistics | 42350/- | - | - |
BBA - Retail Operations | 33550/- | - | - |
B. Sc
Course | I Year | II Year | III Year |
MPC | 27450/- | 27450/- | 27450/- |
MSCs | 27450/- | 27450/- | 27450/- |
MPCs | 27450/- | 27450/- | 27450/- |
Bio. Tech | 29450/- | 29450/- | 29450/- |
Post-Graduation Courses:
Course | I Year | II Year |
M. Sc (Applied Statistics) | 33000/- | 33000/- |
M. Sc (Statistics) | 33000/- | 33000/- |
M. Sc (Organic Chemistry) | 33000/- | 33000/- |
M. Sc (Analytical Chemistry) | 33000/- | 33000/- |
M.Sc (Biotechnology) | 33800/- | - |
M.Sc (Computer Science) | 33800/- | - |