Under Graduate Courses:
B.Com
Course | I Year | II Year | III Year |
General | 20605/- | 20605/- | 20605/- |
Computer Applications | 22605/- | 22605/- | 22605/- |
Honors | 22605/- | 22605/- | 22605/- |
Business Analytics | 36105/- | 36105/- | 36105/- |
BBA | 23920/- | 23920/- | 23920/- |
B. Sc
Course | I Year | II Year | III Year |
MPC | 22605/- | 22605/- | 22605/- |
MSCs | 22605/- | 22605/- | 22605/- |
MPCs | 22605/- | 22605/- | 22605/- |
Bio. Tech | 33605/- | 26300/- | 26300/- |
Post-Graduation Courses:
Course | I Year | II Year |
M.Com | 12780/- | 12780/- |
M. Sc (Mathematics) | 13440/- | 13440/- |
M. Sc (Statistics) | 13340/- | 13340/- |
M. Sc (Organic Chemistry) | 27755/- | 27755/- |
M. Sc (Analytical Chemistry) | 27755/- | 27755/- |