Keshav Memorial Institute of Commerce and Sciences College Code: 1110, For admission A.Y.2026 - 2027, Contact: +91 040 2322 4651 / +91 8331029974
Student Imformation Cell
Student Imformation Cell
Student Imformation Cell
AICTE

Admissions

Fee Structure (2026 - 2027)

Under Graduate Courses:

S.No. Stream Course DOSTFee Placements&CRT (IYearOnly) Total Fee
1 B.Com ComputerApplications 30248 2320 32568
2 B.Com Honours 30248 2320 32568
3 B.Com BusinessAnalytics 47551 2320 49871
4 BBA BachelorofBusinessAdministration 33410 2320 35730
5 BBA Logistics 48051 2320 50371
6 BBA RetailOperations 48051 2320 50371
7 B.SCLifeSciences Microbiology,Biotechnology,Chemistry 32910 2320 35230
8 B.ScPhysicalSciences Mathematics,Physics,ComputerScience 30248 2320 32568
9 B.ScPhysicalSciences Mathematics,Statistics,ComputerScience 30248 2320 32568
10 B.ScPhysicalSciences Mathematics,Physics,Chemistry 30248 2320 32568
11 B.ScPhysicalSciences Mathematics,Statistics,CS,Artificial Intelligence & Machine Learning* 41743 2320 44063

Post-Graduation Courses:

Course I Year II Year
M. Sc (Applied Statistics) 33000/- 33000/-
M. Sc (Statistics) 33000/- 33000/-
M. Sc (Organic Chemistry) 33000/- 33000/-
M. Sc (Analytical Chemistry) 33000/- 33000/-
M.Sc (Biotechnology) 33800/- -
M.Sc (Computer Science) 33800/- -