| S NO | NAME OF THE COMPANY | FOR WHOM | 
|---|---|---|
| 1 | AMAZON | UG | 
| 2 | TCS | UG | 
| 3 | WIPRO | UG & PG | 
| 4 | ICICI PRUDENTIAL | UG & PG | 
| 5 | TECH MAHINDRA | UG | 
| 6 | NTT DATA | UG | 
| 7 | GENPACT | UG & PG | 
| 8 | CONCENTRIX | UG | 
| 9 | HGS | UG | 
| 10 | SUTHERLAND GLOBAL SERVICES | UG | 
| 11 | MEDICO HEALTHCARE SERVICES | UG & PG | 
| 12 | HETERO DRUGS | UG & PG | 
| 13 | CAPGEMINI | UG | 
| 14 | C3i SOLUTIONS | UG | 
| 15 | VIVO | UG | 
| 16 | KOTAK MAHINDRA | PG | 
| 17 | LAURUS LABS | PG | 
| 18 | SIMSON LABS | PG | 
| 19 | GVK BIO | PG | 
| 20 | ASIAN PAINTS | PG | 
| 21 | COGNIZANT | UG | 
| 22 | ADP | UG | 
| 23 | ACCENTURE | UG & PG | 
| 24 | DELLOITTE | UG | 
| 25 | REGALIX | UG & PG | 
| 26 | BIOLOGICAL E LID | LIFE SCIENCES | 
| 27 | Dr REDDY'S LAB | LIFE SCIENCES | 
| 28 | AZIANT DRUGS | PG | 
| 29 | CHEMVEDA LIFE SCIENCES | PG | 
| 30 | ICICI BANK | UG | 
| 31 | PWC | UG | 






